Subscribe to Bazaar Trend
| MCX E.O.D Update on Monday 20th May 2013 | ||||
| Open | 936.05 | Change | Price | % |
| High | 953.00 | 1 Day | -1.95 | -0.21 |
| Low | 936.05 | 1 Week | 10.95 | 1.18 |
| Close | 941.00 | 1 Month | 84.45 | 9.86 |
| Volume | 50413 | 1 Year | -5.30 | -0.56 |
| MCX Announcements | |
|
|
| MCX Coprate Actions | ||||||||||||||||||||
|
||||||||||||||||||||
| NSE INDIA Most Active Stocks | |||
| NIFTY | -0.49% | LT : | ST : |
| UNITECH | -1.31% | LT : Buy | ST : Strong Buy |
| HDIL | 1.16% | LT : Sell | ST : Buy |
| RCOM | -0.62% | LT : Strong Buy | ST : Strong Buy |
| JPASSOCIAT | -2.86% | LT : Sell | ST : Strong Buy |
| IVRCLINFRA | 1.58% | LT : Strong Sell | ST : Buy |
| GMRINFRA | -1.86% | LT : Buy | ST : Strong Buy |
| KFA | -9.24% | LT : Strong Sell | ST : Strong Sell |
| ASHOKLEY | 2.58% | LT : Sell | ST : Strong Buy |
| RPOWER | -0.31% | LT : Sell | ST : Strong Buy |
| NSE INDIA Top Gainers Stocks | |||
| BIRLACOT | 50.00% | LT : Sell | ST : Strong Buy |
| PROZONECSC | 20.00% | LT : Sell | ST : Strong Buy |
| DUNCANSIND | 20.00% | LT : Buy | ST : Strong Buy |
| TTML | 19.88% | LT : Sell | ST : Strong Buy |
| GARWALLROP | 19.83% | LT : Strong Buy | ST : Strong Buy |
| HCIL | 19.79% | LT : Sell | ST : Strong Buy |
| BALPHARMA | 19.73% | LT : Sell | ST : Sell |
| ECEIND | 19.54% | LT : Strong Buy | ST : Strong Buy |
| KOTARISUG | 19.28% | LT : Buy | ST : Buy |
| VOLTAMP | 18.71% | LT : Strong Buy | ST : Strong Buy |
| NSE INDIA Top Losers Stocks | |||
| BIRLAPOWER | -20.00% | LT : Strong Sell | ST : Strong Sell |
| ASHCONIUL | -14.29% | LT : Strong Sell | ST : Strong Sell |
| ASHIMASYN | -13.11% | LT : Strong Sell | ST : Strong Sell |
| EUROMULTI | -11.63% | LT : Strong Sell | ST : Strong Sell |
| SKUMARSYNF | -11.50% | LT : Strong Sell | ST : Strong Sell |
| GOLDTECH | -11.11% | LT : Strong Sell | ST : Strong Sell |
| LOKESHMACH | -10.45% | LT : Strong Sell | ST : Strong Sell |
| VIKASGLOB | -10.00% | LT : Buy | ST : Buy |
| MADHAV | -9.87% | LT : Buy | ST : Buy |
| KFA | -9.24% | LT : Strong Sell | ST : Strong Sell |
![]() |
One Day Technical Analysis Work-Shop By Bazaartrend |
Click Here![]() |
Multi Commodity Exchange of India Limited ( NSE INDIA Symbol : MCX )Sector : N/A And Other Stocks in Same Sector |
|||||
MCX Technical View |
|||
|
As on Monday 20th May 2013 MCX closed @ 941.00 and Our Technical View for LONG-TERM is Strong Sell with Stoploss of 1205.56 and Buy for SHORT-TERM with Stoploss of 931.25 and we also expect STOCK to react on Following IMPORTANT LEVELS Today. |
|||
MCX Important Levels |
|
| Resistance 2 | 956.71 |
| Resistance 1 | 950.24 |
| Pivot | 943.35 |
| Support 1 | 931.76 |
| Support 2 | 925.29 |
| Your Comments and Response on Multi Commodity Exchange of India Limited | Tweet |
|
|||||||||||||||||||||||||||||
Interactive Technical Analysis Chart Multi Commodity Exchange of India Limited ( Symbol : MCX NSE INDIA ) |
| MCX Business Profile |
N/A |


